Only members results will be posted!
Copyright ©. Southern West Virginia Road Runners Club. All rights reserved.
Date | Race | Runner | Time | Placement |
---|---|---|---|---|
12-30 | Dropzone Marathon (NC) | Danny Keatley | 7:15:30 | 21/21 |
12-24 | Frosty 5K | Randy Lester | 29:31 | 2nd - Male 61+ |
12-9 | Pay it Forward 5K | Bruce Blankenship | 26:43 | 2nd - Male 60-70, 46/228 |
12-9 | Jingle Bell Run 5K | Tom Gordon | 35:06 | 3rd - Male 65-69 |
12-2 | Holiday of Lights 5K Challenge | Scott Catron Nick Crabtree Randy Lester Desi McClung Paul Pennington Terri Scott | 25:07 22:03 31:31 38:25 23:30 28:23 36:56 | 2nd - Male 50-59 1st - Male 20-29 2nd - Male 60-69 1st - Male 40-49 1st - Female 50-59 1st - Female 60-69; Best Dressed to Impress Award |
NA | Jingle Bell 5K | Bruce Blankenship | 26:11 | 3rd - Male 60-64; 39/130 |
12-2 | The Jingle Bell Run | Mike Jones | 18:30 | Overall Winner |
11-25 | Derby 50K (NC) | Danny Keatley | 8:11:50 | 73/88 |
11-24 | Greenbank Turkey Trot 5K | Crisandra Tephabock | 32: 44 | 1st - Female 60+ |
11-23 | Stuffed Strut 5K | Anita Wagner Katie Wagner | 29:03 28:46 | 1st - Female 51+ 1st - Female 19-35 |
11-23 | Drumstick Dash 5K | Bruce Blankenship | 27:01 | 4/31 Male 60+; 216/909 |
11-23 | 41st Annual YMCA 5 Miler | Crisandra Tephabock | 58:49 | 1st - Female 60+ |
11-18 | Mayberry 5K | Scott Catron Katie Wagner | 24:11 28:00 | 2nd - Male 50-59 2nd - Female 20-29 |
Mayberry Half Marathon | Kayla McClung Daniel McDowell Anita Wagner Mark Wagner | 1:52:31 1:28:11 2:01:50 1:44:55 | 70/281 2nd Overall 124/281 40/281 | |
11-18 | Turkey Trot 5K | Danny Keatley | 27:23 | 15/34 |
11-11 | Richmond Marathon | Donna Akers Danny Keatley | 6:37:10 5:08:26 | 4142/4238 2nd - Male 70-74; 3265/4238, 2/10 70-74 |
11-5 | Across the Bay 10K | Crisandra Tephabock Randy Tephabock | 1:36:13 1:36:09 | |
11-5 | Marshall University Marathon | Bruce Blankenship Danny Keatley | 4:47:34 4:52:17 | 1st - Male 70+ |
Marshall University Half Marathon | Hank Burnley Jean Evansmore Kayla McClung Daniel McDowell | 2:17:42 3:12.33 2:07:48 1:24:47 1:48:31 | 2nd - Female 70+ 1st - Male 50-54 5th - Male 45-49 | |
11-4 | Shawsville Cross Country 5K | Erin O'Sullivan | 21:42 | 1st - Overall Female |
10-28 | Monster Dash 5K | Danny Keatley Crisandra Tephabock | 31:40 38:54 | 9/18 1st - Female 60-69 |
10-28 | Peak to Creek Marathon | Mike Jones Rachel Erb-Jones | 2:56:07 (PR) 4:10 | 7th Overall; 2nd Age Group -- BQ for 2019 |
10-28 | Pumpkin Run 10K | Nick Crabtree Jean Evansmore Danny Keatley Kayla McClung Daniel McDowell Melanie Meachum Mark Morgan Terri Scott | 52:59 88:00 62:50 59:37 45:18 54:04 60:19 58:22 | 1st - Male 25-29 1st - Female 70+ 1st - Male 70+ 1st - Female 30-34 1st - Male 50-54 2nd Overall Female 2nd - Male 55-59 1st - Female 55-59 |
Pumpkin Run 5K | Jennifer Alvarez Zander Alvarez Hank Burnley Scott Catron Randy Lester Wyatt Lilly Desi McClung Montana Meachum Paul Pennington Crisandra Tephabock Jeannie Weitzel | 35:16 45:21 29:59 25:30 30:08 27:20 37:09 22:16 24:18 37:36 28:30 | 2nd - Female 40-44 1st - Male 60-64 1st - Male 55-59 1st - Male 65-69 2nd - Male 45-49 3rd - Male 55-59 2nd Overall Male 1st - Male 45-49 1st - Female 60-64 1st - Female 45-49 | |
Pumpkin Run 5K Walk | Randy Tephabock | 36:58 | 1st - Male | |
Pumpkin Run Fun Run/Costumes and Sponsors/Thank You | Daniel McDowell | Mr. Clean | 2nd Place | |
10-22 | Myrtle Beach Mini Marathon Half | Kayla McClung | 1:59:35 | |
10-21 | Bank of Fincastle 10K | Danny Keatley | 55:00 | 1st - Male 70+;12/35; 1/3 |
10-21 | Myrtle Beach Coastal 5K | Kayla McClung | 24:46 | 1st - Female Age Group |
10-21 | Fly Like an Eagle 5K | Bruce Blankenship | 27:49 | 2nd - Male 60+; 24/61 |
10-16 | Pokemon Go Halloween 5K | Bruce Blankenship | 26:04 | 1st - Male 60+; 18/106 |
10-15 | Salem Half Marathon | Jean Evansmore | 3:28:09 | 1st - 75-99 |
10-15 | New River Trail 50K | Anita Wagner | 5:59 | 2nd - Age Group; 2/6 |
10-14 | New River Trail 50K | Danny Keatley | 6:38:36 | 39/46 |
10-11 | App Series Marathon (TN) | Danny Ketley | 7:03:33 | 10/23 |
10-10 | App Series Marathon (VA) | Danny Keatley | 6:46:09 | 20/37 |
10-9 | App Series Marathon (WV) | Danny Keatley | 6:53:48 | 28/40 |
10-8 | 2017 Army Ten-Miler | Crisandra Tephabock Randy Tephabock | 2:23:07 2:23:09 | |
10-7 | Show Support for Sarah 5K | Randy Lester Desi McClung | NA 37:14 | 3rd Overall |
10-7 | Tata Trot 5k | Nick Crabtree | 23:32 | |
10-4 | Mountain State Forest Festival 10K | Bruce Blankenship | 56:32 | 2nd - Male 60+; 43/77 |
10-1 | Mountain Stae Foest Festival 10k | Bruce Blankenship Kayla JMcClung | 56:32 53:05 | 2nd - Male 60+; 43/77 |
9-30 | Freedom Marathon | Danny Keatley | 5:03:43 | 3rd - Male 70+; 244/348, 3/4 70+ |
9-30 | Church to Church 5K | Bruce Blankenship | 27:16 | 1st - Male 60-64; 4/25 |
9-24 | Twin Falls Lumberjack 5K | Kayla McClung | 23:39 | 2nd Female Overall |
9-23 | Rocket Run 10K | Bruce Blankenship Jean Evansmore Kayla McClung Mark Morgan | 55:12 1:26:14 53:11 57:20 | 1st - Male 60-69; 11/31 1st - Female 70+ 2nd Female Overall 3rd - Male 50-59 |
Rocket Run 5K | Scott Catron | 24:32 | 1st - Male 50-59 | |
9-24 | C&O Towpath Trail Marathon (MD) | Danny Keatley | 7:51:32 | |
9-23 | Barnum Rail Trail Marathon (WV) | Danny Keatley | 6:57:28 | |
9-22 | GAP Trestles Trail Marathon (PA) | Danny Keatley | 7:18:42 | |
9-21 | GAP Trail Marathon (MD) | Danny Keatley | 6:29:40 | |
9-20 | Brush Tunnel Trail Marathon (MD) | Danny Keatley | 6:46:21 | |
9-17 | Hokie Half Marathon | Donna Akers Kayla McClung Daniel McDowell Anita Wagner | 2:55 1:53.28 (PR) 1:28 2:33 | 3rd - Female 65-69 3rd - Male 50-54 |
9-16 | Hospice Hustle 20K | Danny Keatley | 2:16:27 | 1st - 70+ |
9-16 | Hike for Hounds 5K | Anita Wagner | 27:58 | 1st - Female 55-59 |
9-16 | Jason Elswick Memorial Scholarship 5K | Hank Burnley Mike Jones Tom Kaylor Erica Morgan | 27:45 18:40 22:54 29:21 22:04 24:13 | 2nd - Male 60-64 3rd Male Overall 2nd - Male 55-59 3rd - Male 60-64 2nd Female Overall 1st - Male 60-64; 13th Overall |
9-9 | Twin Falls Color Run | Wyatt Lilly | 25:30 | |
9-9 | OAR Trail Marathon | Danny Keatley | 7:05:23 | 29/32; 2/2 65+ |
9-9 | High Bridge Half Marathon | Daniel McDowell | 1:27 | 7th Overall Male; 2 Master Male; 1st Grand Master Male |
9-2 | Charleston Distance Run (15 Mile) | Bruce Blankenship Danny Keatley Lee Scruggs | 2:23:10 2:26:45 2:31:50 | 174/405; 3/13 Male 60-64 1/5 Male 70-74 |
9-2 | Oak Leak Festival 5K | Kayla McClung | 22:13 | 1st Female Overall |
8-31 | Overrun Overdose 5K | Kayla McClung | 24:53 | 1st - Female 30-39 |
8-26 | Roanoke River 8K | Danny Keatley | 41:09 | 18/66; 1/2 70+ |
8-26 | Pineville 4-H 5K Benefit Run | Kayla McClung | 24:36 | 1st - Female Overall |
8-26 | Two Virginias 5K Challenge | Scott Catron Nick Crabtree Mike Jones Wyatt Lilly Desi McClung Randy Tephabock | 23:16 21:26 17:33* (PR) 23:36 (PR) 24:27 33:00 22:44 | 2nd - Male 50-59 Overall Winner *Set New Course Record 3rd - Female 30-39 3rd - age group 1st - Male 60-69; 17th Overall |
8-26 | WV Spartan Race the Beast | Daniel McDowell | NA | 22/3000+ |
8-26 | The Accent Spartan Race | Vonda WIlson | NA | |
8-19 | Ace New River Gorgeous Trail Run (8.5) | Kayla McClung Daniel McDowell | 1:23:36 NA | 2nd - Female Overall 2nd Place Overall |
8-19 | Pearisburg Eye Run | Wyatt Lilly | 26:27 | 2nd - age group |
8-19 | Parkersburg RRCA WV Championship Half | Danny Keatley Randy Tephabock | 2:02:23 2:06 | 3/12 70+ 6/14 Male 60-64; 261/615 |
8-12 | Watoga Mountain Trail Challenge Half Marathon | Kayla McClung Daniel McDowell | 2:51:56 NA | 8th Overall; 2nd Masters |
8-6 | Thurmond Triathlon | Kayla McClung Daniel McDowell | 50:42 NA | 1st Place Duo; 8/50 8th Overall; 2nd Masters |
8-5 | Town & Country 5K | Daniel McDowell | NA | 2nd Overall |
8-5 | Fayetteville Town & Country 5K | Bruce Blankenship Kayla McClung | 29:25 25:08:31 | 1st - Male 60 and over 2nd Overall Female |
8-5 | Cherry River 10K | Danny Keatley | 52:41 | 11/19 Male; 1st Male 60+ |
8-4 | Donna Akers Conor O'Sullivan Erin O'Sullivan Michael O'Sullivan Jordan Weitzel | 9:48 7:37 5:36 6:05 6:56 4:49 | 2nd - Female 60-99 3rd Overall Female 2nd - Female 14-16 | |
7-29 | That Dam Race | Bruce Blankenship Kayla McClung | 30:50 27:52 | 1st - Male 60+ 1st - Female Age Group |
7-22 | Service Above Self 5k | Rachel Erb-Jones | 25:32 | 1st Overall Female |
Service Above Self 10K | Mike Jones | 40:51 | Overall Winner | |
7-15 | Danny Keatley | Durbin Days 5K | 24:39 | 1st - Male 66+ |
7-15 | Breyerfest 5K | Crisandra Tephabock Randy Tephabock | 33:41 24:20 | 2/11 Female 60-64; 67/338 Female; 112/429 Overall 1/4 Male 60-64; 16/91 Male; 25/429 Overall |
7-15 | Crazy 8s 8K | Donna Akers Daniel McDowell | 59:18 31:32 49:47 | 2nd - Female 65-69 2nd - Male 50-54; 4th Male Masters |
7-9 | John Henry Days 4 Mile Run | Mark Morgan | 34:55 | 2nd - Male 50-59 |
7-9 | Bear Hole 10K | Bruce Blankenship Nick Crabtree Rachel Erb-Jones Mike Jones Kayla McClung Terri Scott | 1:06 48:45 56:54 39:10 (PR) 53:32 55:59 | 2nd - Male 60+ 2nd - Male 21-29 1st - Female 30-39 3rd Overall 1st Overall Female 3rd Overall Female |
Bear Hole 5K | Scott Catron Conor O'Sullivan Erin O'Sullivan Michael O'Sullivan Crisandra Tephabock Randy Tephabock | 24:44 28:05 21:29 24:46 33:14 25:00 | 1st - Male 50-59 2nd - Age group First Overall Female 1st - Age Group 1st - Female 60+; 13th Overall 1st - Male 60+; 8th Overall | |
7-8 | Grandfather Mountain Marathon (NC) | Danny Keatley | 5:04:26 | 218/320; 9/31 60+ |
7-4 | Big Butt 50K (SC) | Danny Keatley | 6:50:02 | 11/16 |
7-4 | Through the Roof 5K | Jeff Burleson Missy Burleson | 23:48 24:43 | 2nd - Age Group |
7-4 | Shawsville 5K | Erin O'Sullivan | 20:40 | 2nd Overall Female |
7-4 | In God We Trust 5K | Mike Adkins Bruce Blankenship Hank Burnley Scott Catron Mike Jones Erica Morgan Anita Wagner | 29:35 NA 27:40 24:37 18:58 22:16 NA | 2nd - Male 40-49 1st - Male 60-65; 13th Overall 1st Male 50-59 Overall Winner 1st Overall Female; 2nd Overall |
In God We Trust 10K | Bruce Blankenship Kristy French Rachel Jones Kayla McClung Daniel McDowell | 57:53 2:59 NA 55:40 NA | 1st - Male 60+ 2nd Overall 3rd Overall Female 1st - Female Age group 2nd Place Overall | |
7-1 | Oceana 4H 5K | Kayla McClung Daniel McDowell | 25:44 NA | 1st Female Overall |
7-1 | Run for Snacks 5K | Danny Keatley | 25:41 | 1/2 - Male 70+; 9/68 |
7-1 | Tazewell YoungLife 5K | Hank Burnley Scott Catron Erin O'Sullivan | 29:48 26:10 23:54 | 2nd - Male 60+; 10th Overall 2nd Male Overall 2nd Overall Female |
Tazewell YougLife 10K | Bruce Blankenship | 56:24 | 1st - Male 60+; 9/18 | |
6-24 | Jackson River Scenic Trail Marathon | Danny Keatley Kayla McClung | 4:46:47 2:07:59 | 1st - Male 70+; 24/33 1st - Female Age Group; 40/100 |
6-24 | Chautauqua 5K | Hank Burnley Mike Jones Erin O'Sullivan Anita Wagner Katie Wagner Mark Wagner | 28:13 25:02 18:56 22:32 20:54 27:03 27:15 NA | 1st - Male 60-65 1st - Male 55-59 1st - Male 35-39; 5th Overall 2nd Overall Female 1st Overall Female 2nd - Female 55-59 3rd - Female 20-24 |
6-17 | The Eastern Divide Trail Ultra Run 50K | Daniel McDowell | 5:23:59 | 1st - Male 50-59; 29/161 |
6-17 | Race 13.1 Half Marathon | Kristy French | 2:01:08 | 3rd - Female 35-39; 81/361 |
Race 13.1 10K | Danny Keatley | 55:46 | 1st - Male 70+; 20/144 | |
6-17 | Fast and Furriest 5K | Max Adkins Mike Adkins Nick Crabtree | 28:21 29:15 24:59 22:02 | 1st - Male 45-49 1st - Male 60+; 13/65 |
6-17 | Cooper's Troopers 5K Run | Mark Morgan | 29:14 | 6th Overall |
6-17 | Downtown Sundown 5k | Tom Kaylor Kayla McClung | 22:47 24:51 | |
6-16 | VSB Run in the Sun 5K | Courtland Jones | 28:54 | |
6-11 | Mullens 4-H 5K | Kayla McClung Daniel McDowell Crisandra Tephabock Randy Tephabock | 27:34 18:56 44:55 27:57 | 1st Female Overall 1st Place Overall 1st - Female 59-69 1st - Male 59-69 |
6-10 | Donna Akers Bruce Blankenship Mike Jones Rachel Erb-Jones Kayla McClung | 2:57:12 2:07:16 1:32:10 2:05:17 2:12:55 | 3rd - Female 65-69 2nd - Male 60-64 6th Overall; 1st Male 35-39 4th - Female 35-39 | |
6-10 | Hatfield & McCoy Marathon | Danny Keatley | 4:46:29 | 1st Male 70-74 (1/5); 85/256 |
Hatfield & McCoy Blackberry Mountain Half Marathon | Hank Burnley Missy Lusk Terri Scott | 2:28:28 3:10:20 2:06:18 | 2nd - Male 55-59; 65/157 Top Grand Master Female 55-59 | |
6-7 | Donna Akers Danny Keatley Crisandra Tephabock Randy Tephabock | 35:40 25:40 32:02 24:12 | 7/14 Female 60-69; 136/230 1/5 Male 70+; 62/230 5/14 Female 60-69; 112/230 4/10 Male 60-69; 50/230 | |
NA | Burning Rock Half Marathon | Daniel McDowell | NA | 2nd place Overall |
6-3 | Farmer's Day 5K | Danny Keatley | 27:45 | 10/40 |
6-3 | Decker Creek Half Trail Marathon | Jean Evansmore Crisandra Tephabock Randy Tephabock | 3:10:16 2:41:53 1:49:12 (PR) | 2nd - Female 70+ 6/17 Age 60-64, 525 of 619 7/27 Age 60-64,144 of 619 |
5-29 | Memorial Day Mile | Bruce Blankneship | 7:45 | Male Senior Grand Master Champion |
5-29 | Memorial Day 5K | Bruce Blankenship | 26:04 | 2nd - Male 60 and over |
5-27 | Ace Adventure Wonderland Mt Challenge 10K | Kayla McClung | 1:15:22 | |
5-27 | May Madness 50K (NC) | Danny Keatley | 7:27:08 | 32/48 |
5-21 | Indoor Insanity Marathon (NC) | Danny Keatley | 5:26:50 | |
5-20 | Donna Akers Bruce Blankenship Jean Evansmore Kristy French Daniel McDowell Lee Scruggs Crisandra Tephabock Randy Tephabock Jordan Weitzel | 2:49:57 1:56:11 3:11:53 2:10:45 1:25:25 1:53:43 2:45:34 1:59:25 | 2nd - Female 65-69 3rd - Male 60-64 3rd - Female 70-98 18/42 Female 35-39 4th Overall, 1st - Male 45-49 3rd - Male 55-59 8/14 Female 60-64 5/11 Male 60-64 Overall Winner | |
5-20 | Run for the Vines 10K | Danny Keatley Anita Wagner Katie Wagner Mark Wagner | 54:48 1:02:50 1:02;50 47:19 | 56/207; 2nd Male 70+ 108/207 111/207 20/207 |
5-13 | Gallop for the Greenway 4 Miler | Danny Keatley | 35:34 | 52/164; 2nd - Male 70+ |
5-13 | GCBC Road & Trail 5K | Danny Keatley | 26:56 | 10/80; 1st Male 70+ |
5-13 | Jonathan Powell Hope Foundation Run for Hope 5K | Mike Adkins Hank Burnley Scott Catron Crisandra Tephabock Randy Tephabock | 29:54 28:13 25:52 33:22 27:08 | 2nd - Male 40-44 2nd - Male 60-64 1st - Male 55-59 1st - Female 60-64 1st - Male 60-64 |
Jonathan Powell Hope Founation Run for Hope 10K | Bruce Blankenship Kayla McClung Daniel McDowell Mark Morgan Terri Scott | 56:29 55:02.8 NA 58:55 57:42 | 1st - Male 60-64; 9/19 1st Female Overall 1st Overall 3rd - Male 55-59 2nd Overall Female | |
5-6 | Huckleberry Jam | Kayla McClung | 1:08:19 | 2nd - Female Age Group |
5-6 | Dirt Dash & Rock Ridge 15K (WV) | Daniel McDowell | NA | 2nd Overall |
5-6 | New River Marathon (NC) | Danny Keatley | 6:02:14 | 142/147, 3/4 70+ |
5-6 | Susan G. Komen for the Cure 5K Charleston, WV | Bruce Blankenship | 25:24 | 2nd - Male 60-98; 31/161 |
5-6 | Missy Burleson Hank Burnley Scott Catron Nick Crabtree Randy Lester Wyatt Lilly Erica Morgan Erin O'Sullivan Terri Scott Jordan Weitzel | 49:15.3 29:14.5 25:27.9 21:35.1 28:25.4 25:27.1 37:09.5 21:16.1 26:55.5 16:29.8 | 2nd - Male 60-69 2nd - Male 50-59 3rd - Male 20-29 1st - Male 60-69 2nd - Male 40-49 1st Overall Female 1st - Femlae 50-59 Overall Winner | |
5-6 | Spiller 2.6 Mile Run | Anita Wagner | ||
4-29 | Mike Adkins Hank Burnley Scott Catron Nick Crabtree Randy Lester Wyatt Lilly Erica Morgan | 29:55 29:27 25:17 20:59 29:55 24:35 24:58 | 2nd - Male 40-44 1st - Male 60-64 1st - Male 55-59 Overall Winner 1st - age group 3rd Overall Female; 1st - Female Age Group | |
4-29 | Kings Mt Marathon (SC) | Danny Keatley | 5:51:33 | 1st - Male 70+; 38/48 |
4-29 | Twin Falls/Wyoming 4-H Half Marathon | Bruce Blankenship Kayla McClung Terri Scott | 2:02:00 2:08:25 2:04:54 | 4th Overall 2nd Overall Female |
4-29 | KDF Half Marathon (KY) | Crisandra Tephabock Randy Tephabock | 3:09:43 2:52:37 | 93/163 Female 60-64 163/214 Male 60-64 |
4-25 | Jennifer Alvarez Hank Burnley Nancy Hodges Danny Keatley Randy Lester Wyatt Lilly Conor O'Sullivan Erin O'Sullivan Jason Weitzel Jordan Weitzel Jeannie Weitzel | 34:02 29:31 39:04 26:38 31:50 26:13 29:09 22:12 25:35 20:41 18:32 26:22 | 3rd - Female 40-49 1st - Male 60-69 1st - 60+ 1st - Male 70+ 2nd - Male 60-69 1st - Male 40-44 2nd - Male 14 and under 1st - Overall Female 1st - Male 14 and under 1st - Male 20-24 Overall Winner 1st - Female 40-49 | |
4-22 | Salem-Roanoke 5K Color Run | Crisandra Tephabock Randy Tephabock | * * | *Untimed Event *Untimed Event |
4-22 | Blue Ridge Half Marathon | Donna Akers Jean Evansmore Anita Wagner | 3:13:52 3:55:12 | 3rd - Female 65-69 1st - Female 70+ |
Blue Ridge Marathon | Danny Keatley | 4:59:01 | 207/419; 1st - Male 70-74 | |
Blue Ridge 10K | Lee Scruggs | 59:37 | 3rd - Male 55-59 | |
4-22 | Drew's 5K | Bruce Blankenship | 25:17 | 2nd Male 60-69; 10/94 |
4-15 | Gristmill Grinder Half Maraton (WV) | Daniel McDowell | NA | 6th Overall; 2nd Age Group |
4-15 | REACHH Dam Run 5K | Bruce Blankenship Danny Keatley Mark Morgan Randy Tephabock Jeanie Weitzel | 24:57 24:58 26:24 31:22 26:05 | 4th Overall; 1st - Male 60-64 1st - Age Group 5th Overall; 1st - Male 70+ 1st - Male 50-59; 9th Overall 1st - Female 60-70 1st Overall Female |
4-9 | Western Maryland Rail Trail Marathon | Danny Keatley | 5:54:47 | 59/66 |
4-9 | Athens OH Half Marathon | Rachel Jones | 1:56:12 | |
4-8 | Chocolate Chase 10K | Bruce Blankenship Jean Evansmore Kayla McClung Mark Morgan
| 52:56 55:07 43:21 56:06 51:40** | 1st - Male 60-64; 32/89 1st - Female 75-79; 83/89 2nd - Female Age Group 2nd - Male 45-49; 5/89 2nd - Male 55-59 1st - Male 70-74; 28/89 *New Course Record for 70-79 Female |
4-8 | Panther Pride 5K | Nancy Hodges Paul Hodges | NA NA | 1st - Age Group |
4-8 | Spartan - Charlotte Sprint | Jeff Burleson Vonda Wilson | 2:24 2:00 | |
4-8 | Wolf Creek 5K | Hank Burnley | 28:34 | 1st - Male 60-69; 11th Overall |
4-8 | Bristol Half & Half | Kristy French Crisandra Tephabock | 2:13:06 2:53:33 1:56:59 | 4th - Female 60-64; 30/36 Grandmasters 2nd - Male 60-64; 11/44 Grandmasters |
4-2 | Cherry Blossom | Lee Scruggs | 1:22:35 | 3,344/17,728 |
4-1 | Charlottesville Marathon | Danny Keatley | 4:47:17 | 2nd - Male 70-74; 168/225 |
4-1 | Run the Bluegrass Half Marathon | Crisandra Tephabock Randy Tephabock | 2:48:27 1:59:18 | 27/52 Female 60-64; 2424/3126 13/46 Male 60-64; 653/3126 |
4-1 | UC Half Marathon | Bruce Blankenship | 1:59:24 | 4th - Male 60+ |
3-25 | SPCA Tail Chaser 5K | Danny Keatley | 23:50 | 19/172, 1/2 70 and over |
3-25 | Running Wild for WV's Children 5K | Mike Adkins Kayla McClung Mark Morgan Randy Tephabock | 26:44 23:28 24:13 24:58 30:21 | 1st - Male 40-44 1st - Male 55-59 2nd Overall Female 2nd - Male 50-59; 9th Overall 3rd Overall Female 1st - Female 60-64 3rd Overall Male |
4-1 | UC Half Marathon | Jean Evansmore | 3:07:05 | |
4-1 | Charlottesville Marathon | Danny Keatley | 4:47:17 | 167/225; 2/2 Male 70+ |
3-25 | Haulin in the Holler 25K Trail (WV) | Daniel McDowell | NA | 2nd Overall |
3-18 | Charlottesville 10 Miler | Lee Scruggs | 1:28 | |
3-18 | Celtic Knot 10K | Bruce Blankenship | 54:40 | 1st - Male 60+ |
Celtic Knot 5K | Kayla McClung | 28:05 | 3rd Overall Female | |
3-18 | Kevin O'Sullivan Classic 5K | Jeff Burleson Hank Burnley Wyatt Lilly Daniel McDowell Crisandra Tephabock Randy Tephabock | 27:58 26:28 29:06 NA 25:51 NA 28:03 34:01 25:25 | 2nd - Male 60-64
5th Overall; 1st Masters 2nd - Male 55-59 1st - Female 60-64 |
800 Meter Fun Run | Conor O'Sullivan | 3:26 | Overall Winner | |
3-18 | Instant Classic Trail Marathon (VA) | Danny Keatley | 7:16:48 | 57/59 |
3-11 | URE Trail Marathon (NC) | Danny Keatley | 7:37:56 | 74/83 |
3-11 | Rock N' Roll DC Half Marathon | Crisandra Tephabock Randy Tephabock | 2:54:22 2:54:22 | |
3-4 | Run Hard Marathon (Columbia SC) | Danniel McDowell | NA | 3rd Masters; 1st Age Group; 14th Overall |
3-4 | Myrtle Beach Half Marathon | Hank Burnley Paul Pennington | 2:20:31 1:52:37 (PR) 1:42:40 | |
2-26 | Nitro HS 5K - GKV Series 3 | Jean Evansmore | 40:13 | 1st - Female 70+ |
2-26 | Sweetheart 5K | Bruce Blankenship | 24:42 | 35/251 2nd - Male 60-65 |
2-25 | Ellerbe Marathon (NC) | Danny Keatley | 5:45:18 | 43/61, 1/2 Male 70-74 |
2-19 | Wilmington Half Marthon (NC) | Crisandra Tephabock Randy Tephabock | 2:48:56 1:58:41 | 3rd Age Division 3rd Age Division |
2-12 | Blacksburg Classic 10 Miler (Preliminary Results) | Donna Akers Bruce Blankenship Crisandra Tephabock Randy Tephabock Katie Wagner | 2:09.13 1:32.34 2:10.38 1:40.51 1:40.52 | 30th race ran 3rd - Male 60-64; 93/216 1st - Female 70+ |
Blacksburg Classis 5K (Preliminary Results) | Desi McClung | 39:45.92 | ||
2-11 | Up the Creek 10 Mile/Rock Climb/Creek Race Hanging Rock State Park (NC) | Daniel McDowell | NA | 4th or 5th Overall |
1-29 | Kanawha St Forest 5K - GKV Series 2 | Jeans Evansmore | 41:14 | 1st - Female 70+ |
1-28 | NCFA 50K (NC) | Danny Keatley | 7:02:21 | |
1-21 | Charlotte Running Co Trail/Dirt Half Marthon | Daniel McDowell | NA | 1st - Masters; Overall 14th Place |
1-21 | Salem Lakeshore Frosty 50K (NC) | Danny Keatley | 6:35:24 | 85/95 |
1-14 | Sandman Extreme 9 Miler | Mike Jones Robert Pettrey | 1:01:27 1:21:57 1:44:59 | Overall Winner (Course Record) 2nd Overall Female 1st - Male 30-39 |
Sandman Half Marathon | Bruce Blankenship Terri Scott | 2:07:02 2:16:01 | 2nd - Male 60-99; 16/40 3rd - Female 50-59 | |
1-7 | Fairmont Run to Read Half Marathon | Daniel McDowell | 1:37:34 | 2nd Masters - Male 40-49, 12th Overall |
1-1 | New Year's 5K - GKV Series 1 | Jean Evansmore | 42:11 |