Date | Race | Runner | Time | Placement |
---|---|---|---|---|
12-31 | Dropzone Marathon (NC) | Danny Keatley | 6:26:42 | 13/17 |
12-18 | MOBB 50K (SC) | Danny Keatley | 6:57:52 | 7/11 |
12-17 | Surf N' Santa 5 Miler | Crisandra Tephabock Randy Tephabock | 1:01:22 1:01:23 | Guiness Book of World Records was broken as 5025 people dressed In a 5 piece Santa Suit ran and completed the 5 mile race with all 5 pieces of their costume on when they crossed the finish line. |
12-11 | Santa Hustle Half Marathon (TN) | Donna Akers Daniel McDowell Lee Scruggs | 2:48:14 1:55:48 | 2nd - Female 65-69 3rd Overall 3rd - Male 55-59 |
12-10 | Durham Half Marathon | Crisandra Tephabock Randy Tephabock | 2:50 2:50 | 3rd - Female 60-64 |
12-10 | Rosy Cheek 5K | Courtland Jones Mike Jones | 32:52 18:14 | Overall Winner |
12-4 | Holiday of Lights 5K Challenge *Walker | Hank Burnley Lenora Hagerman* Erin O'Sullivan Michael O'Sullivan Crisandra Tephabock Ty Tyson | 30:22 54:13 22:00 25:18 25:02 23:02 33:00 25:06 27:38 34:17 | 2nd - Male 60-99; Best Dressed to Festively Impress Award 1st - Overall Female 2nd - Female 13-19 3rd - Male under 12 1st - Male 40-49 1st - Female 50-59 3rd - Female 60-99; Best Dress Costume Award 1st - Male 60-99; Best Dress Costume Award 4th - Male 30-39 |
12-3 | Jingel Bell 5K | Anita Wagner | 26:43 | 1st Overall Female |
11-26 | Derby 50K (NC) | Danny Keatley | 7:16:14 | 53/62 |
11-24 | Drumstick Dash 5K 25:18 | Bruce Blankenship | 25:18 | 136/849 |
11-24 | Grateful Gallop 5K | Katie Roberts | 26:36 | 5th Overall Female |
11-24 | Thanks4Giving Four miler | Mike Jones Rachel Erb-Jones | 23:29 (PR) 32:19 | 1st - Male 35-39; 7/1594 |
11-19 | Wyoming Country 4-H 5K | Erin O'Sullivan Michael O'Sullivan | 21:26 27:09 | Overall WInner 2nd Overall Male |
11-19 | 30th Anniversary of the Star City Half Marathon | Donna Akers Kristy French Danny Keatley Lee Scruggs Crisandra Tephabock Randy Tephabock | 2:43:26 2:05:43 2:05:54 2:00:50 2:54:19 2:54:19 | 3rd - Female 65-69 |
11-12 | Richmond Half | Katie Roberts | 2:06:21 | |
Richmond Marathon | Danny Keatley | 4:54:09 | 2930/4056; 24/42 Male 65-69 | |
11-12 | Mayberry Half Marathon | Mike Jones | 1:22:59 | Overall Winner |
11-6 | Across the Bay Bridge 10K | Crisandra Tephabock Randy Tephabock | 1:12:10 1:12:11 | |
11-6 | Marshall Marathon | Danny Keatley Sean O'Sullivan Ronnie Shuck | 4:44:14 4:19:55 | |
HIMG 5K | Erin O'Sullivan | 20:38 | Overall Winner | |
Marshall Half Marathon | Missy Burleson Terri Scott | 2:05:39 2:02:23 (PR) | ||
10-30 | MCM 10K | Erica Morgan | 54:44 | |
Marine Corps Marathon | Michael Canterbury | 4:30:34 | ||
10-29 | RHS Warrior Band's Boo-tastic 5K | Bruce Blankenship | 24:59 | 1st - Male 51 and over |
10-29 | Haunted Half | Rachel Erb-Jones | 2:12:47 | |
10-28 | Pumpkin Run 10K | Daniel McDowell Kristy French Terri Scott Lee Scruggs Anita Wagner Mark Wagner | 45:40 53:22 58:09 56:24 56:34 49:56 | 2nd - Male 45-49 1st Overall Female 3rd - Female 55-59 1st - Male 55-59 1st - Female 55-59 1st - Male 50-54 |
10-29 | Pumpkin Run 5K | Kenny Bostic Missy Burleson Hank Burnley Scott Catron Desi McClung Erin O'Sullivan Michael O'Sullivan Paul Pennington | 20:44 28:15 29:10 27:06 36:55 21:55 23:16 23:05 33:50 24:44 | 3rd Overall Male 1st - Female 35-39 2nd - Male 60-64 2nd - Male 55-59 3rd - Male 55-59 1st Overall Female 1st - Male 14 and under 1st - Male 45-49 2nd - Female 60-64; 1st Place Costume (the Tortise) 1st - Male 60-64; 1st Place Costume Contest (the Hare) |
10-23 | Halloween Hustle 5K | Bruce Blankenship Desi McClung | 26:01 NA | 2nd Overall |
10-23 | Scare Away Diabetes 5K | Mike Adkins Danny Keatley | 28:42:50 25:23 | 4th Overall Male 3/25 |
10-22 | HMMS Fly Like an Eagle 5K | Bruce Blankenship | 25:14 | 1st - Male 60-69; 33/133 |
10-16 | Columbus Marathon | Mike Jones Rachel Erb-Jones Jordan Weitzel | 2:56:48 (PR) 4:01:58 3:01:39 | 69/39300 |
10-15 | Galax Autumn Days 5K | Donna Akers Bruce Blankenship | 33:00 24:42 | 93/132 3rd - Male 60-64; 42/132 |
10-15 | Inaugural Lewis Gale Salem Half Marathon | Kristy French Jean Evansmore | 2:01:33 3:11:10 2:06:24 | 3rd - Female 35-39 1st - Female 75-99 3rd - Female 55-59 |
10-15 | Cannonball Run 5K | Scott Catron | 26:21 | 1st - Male 55-59 |
10-15 | Inaugural Active SWV Bridgeday 5K (3.6 miles based on watches) | Daniel McDowell Crisandra Tephabock | 23:09 31:24 38:26 29:28 | 2/160 25/160 1st - Female 60-70; 83rd Overall 1st - Male 60-70; 14th Overall |
10-15 | Bank of Fincastle 10K | Danny Keatley | 53:13 | 12/32; 1/1 Male 60-69 |
10-10 | Appalachian Series 5K - Day 2 Bluefield, VA | Mike Adkins | 28:13 | |
10-9 | Appalachian Series Marathon (WV) | Danny Keatley | 5:06:28 | 12/51 |
10-9 | Hokie Half Marathon | Donna Akers Sean O'Sullivan | 2:42:07 2:23:29 | 3rd - Female 65-69; 1036/1264 |
10-9 | Appalachian Series 5K - Day 1 Bluefield WV | Mike Adkins | 28:45 | |
10-1 | New River Trail 25k | Anita Wagner | 2:27:21 | 1st - Female 55-59; 8/35 Female |
10-1 | Freedom Marathon (WV/MD) | Danny Keatley | 4:40:34 | 166/314; 4/17 Male 60-69 |
10-1 | Crawlin' Crab 5K | Crisandra Tephabock Randy Tephabock | 31:13 23:44 | 6/39 Female 60-64; 567/1790 2/26 Male 60-64; 78/1790 |
Crawlin' Crab Half Marathon | Crisandra Tephabock Randy Tephabock | 2:40:39 1:56:51 | 13/24 Female 60-64; 1204/1775 7/23 Male 60-64; 239/1775 | |
10-1 | Rocket Boys 10K | Bruce Blankenship | 51:01 | 2nd - Male 60-64; 11/28 |
Rocket Boys 5K | Scott Catron | 26:49 | 1st - Male 55-59 | |
9-25 | Prince William Half Marathon | Crisandra Tephabock Randy Tephabock | 2:33:55 1:49:16 (PR) | 9/20 of age 60-64, 1198 of 1748 overall 3/23 Age 60-64, 192 of 1748 overall |
9-25 | Color Me United 5K | Bruce Blankenship | 24:34 | 4th Overall |
9-25 | C&O Towpath Marathon (MD) | Danny Keatley | 5:18:27 | 23/48; 1/8 Male 60-69 |
9-25 | Bluegrass Half Marathon | Missy Burleson Rachel Erb-Jones | 2:39:04 1:57:46 | |
9-24 | Barnum Rail Trail Marathon (WV) | Danny Keatley | 5:50:59 | 17/34; 1/7 Male 60-69 |
9-24 | Athens Trojan Mile | Hank Burnley | 8:04 | 1st - Male 60-64; 9th Overall |
9-23 | GAP Marathon (MD) | Danny Keatley | 5:45:05 | 14/27; 1/6 Male 60-69 |
9-22 | GAP Trestles Marathon (PA) | Danny Keatley | 6:02:22 | 17/32; 1/6 Male 60-69 |
9-21 | Brush Tunnel Marathon (MD) | Danny Keatley | 6:26:36 | 7/18; 1/5 Male 60-69 |
9-18 | Morgantown Half Marathon | Lee Scruggs | 2:00:22 | 86/319 |
9-17 | Jason Elswick | Hank Burnley Scott Catron Randy Lester | 28:08 26:23 31:16 NA | 2nd - Male 60-64 1st - Male 55-59 3rd - Male 60-64 2nd - Female 55-59 1st - Male 50-54 |
9-10 | OAR Trail Marathon (VA) | Danny Keatley | 7:24:23 | 25/30, 2/2 Male 65-69 |
9-3 | Charleston 15 Miler | Bruce Blankenship | 2:20:13 2:20:35 2:15:21 2:23:27 2:16:04 | 173/395 174/395 1st - Male 45-49; 21/395 144/395 187/395 3rd - Male 65-69; 150/395 |
8-27 | Roanoke River 8K | Danny Keatley | 41:56 | 1st - Male 65-69; 14/50 |
8-27 | Two Virginias 5K Challenge | Erin O'Sullivan Ireland O'Sullivan Jeannie Weitzel | 19:57 (PR) 21:30 30:14 (PR) 22:19 (PR) 27:15 25:30 | 1st Overall Female 3rd Overall Female 1st - Female 60-69 1st - Male 60-69; 23rd Overall 2nd - Female 40-49 |
8-20 | Parkersburg Half Marathon | Danny Keatley | 1:58:17 2:10:06 2:54:59 2:04:09 | 8/23 Male 65-69; 185/662 18/32 Male 55-59; 291/662 6/11 Female 60-64; 577/662 10/25 Male 60-64; 242/662 |
8-20 | Fab 5K | Erin O'Sullivan Jason Weitzel | 20:33 16:09 | 3rd Overall Female Overall Winner 1/238 |
8-20 | Pearisburg 10K Eye Run | Kathy Kirk | NA | 2nd - Female 45-49 |
8-14 | SW Virginia 811 Run - 8 Miler | Donna Akers Kathy Kirk Randy Lester | 1:16:45 1:06:43 1:11:10 | 1st - Male 60+ |
8-13 | Watoga Trail Challenge 13.1 | Missy Burleson Rachel Erb-Jones Daniel McDowell Ronnie Shuck | 3:38:49 2:59:37 2:01:01 2:48:23 | 48/58 2nd - Female 30-39 1st Overall 2nd - Male 60-69; 22/58 |
8-7 | Thurmond Triathlon | Ronnie Shuck | 45:53 | 2nd Overall |
8-6 | Pinnacle 5K | Kristy French | 23:20 | 1st - Female 30-39 |
8-6 | Fayetteville Town & Country 5K | Bruce Blankenship Mark Morgan | 27:56 28:51 | 3rd Overall; 3/17 3rd - Male 50-59; 5/17 |
8-6 | Cherry River 10K | Danny Keatley | 50:55 | 1st - Male 60-69; 4/15 |
8-5 | Draper Mile | Donna Akers | 9:24 7:23 5:22 (PR) 5:52 (PR) 6:59 (PR) 8:53 8:52 | 137/163 3rd Overall Female 2nd - Female 14 and under 1st - Female 60-70 |
7-31 | Freedom Fighters Half Marathon | Crisandra Tephabock Randy Tephabock | 2:57:01 2:06:36 | 1st - Female 60-70; 134 overall 1st - Male 60-70; 56th overall |
7-30 | Panther Creek Half Marathon (TN) | Missy Burleson | 3:26:44 | |
7-30 | The Dam 5K (Sutton VA) | Bruce Blankenship | 28:56 | 2nd - Male 60+; 22/81 |
7-24 | Running Wild for WV Children | Bruce Blankenship Paul Hodges | 28:56 | 1st - Male 55-64 2nd Overall Walker 1st Overall Walker 2nd Overall Male 3rd Overall Female 1st Overall Male |
7-24 | Breyerfest 5K | Crisandra Tephabock Randy Tephabock | 31:43 23:35 | 2nd - Female 60-64; 119/383 2nd - Male 60-64; 30/383 |
7-23 | Chocolate Chase 10K | Bruce Blankenship Danny Keatley Randy Lester | 51:35 50:05 50:43 | 3rd - Male 60-64 2nd - Male 65-69; 15/57 |
7-23 | Great Teays 5K | Erin O'Sullivan Ireland O'Sullivan Michael O'Sullivan | 21:54 24:51 25:33 | 2nd Overall Female 2nd - Female 14 and under |
7-23 | Service Over Self 10K | Mike Jones | 39:32 | 1st - Overall Male |
7-16 | Crazy 8's 8K | Donna Akers Paul Pennington Lee Scruggs Crisandra Tephabock Randy Tephabock | 58:34 38:12 42:06 52:51 (PR) 38:34 (PR) | 5/11 Female 65-69 19/121 Male 40-44 17/70 Male 55-59 6/17 Female 60-64 5/37 Male 60-64 |
7-16 | Durbin Days 5K | Danny Keatley | 22:55 | 3/32; 1/1 66+ |
7-9 | Grandfather Mt Marathon (NC) | Danny Keatley | 4:53:15 | 175/292; 6/3- 60+ |
7-9 | 33rd Annual Bear Hole 10K | Bruce Blankenship Randy Lester Mark Morgan | 54:51 53:47 59:17 | 2nd - Male 60+ 1st - Male 60+ 3rd - Male 50-59 |
33rd Annual Bear Hole 5K | Max Adkins Mike Adkins Crisandra Tephabock Randy Tephabock | 27:47 27:54 30:02 21:56 | 1st - Male 14 and under 2nd - Male 40-49 3rd Overall Female | |
7-4 | Big Butt 50K (SC) | Danny Keatley | 7:56:22 | 11/14 |
7-4 | Shawsville 5K | Erin O'Sullivan Michael O'Sullivan Randy Tephabock | 21:05 24:41 25:15 (PR) 31:15 | 1st - Female 14 and under 3rd - Female 60-64 |
7-4 | In God We Trust 5K | Scott Catron | 25:47 | 1st - Male 50-59 Overall Winner Overall Female Winner |
In God We Trust 10K | Bruce Blankenship Kristy French | 54:41 51:00.86 54:36 52:19 56:45 | 2nd - Male 60-69 1st Overall Female 2nd Overall Female 1st - Male 60-69 3rd Overall Female | |
7-3 | Tazewell Young Life Heritage Classic 10K | Bruce Blankenship Jordan Weitzel | 54:52 37:30 | 2nd - Male 60+ Overall Winner |
Tazewell Young Life Heritage Classic 5K | Hank Burnley Scott Catron | 28:41 27:41 | 2nd - Male 60+ 1st - Male 55-59 | |
6-25 | Flying Eagle XC 8K Race | Bruce Blankenship | 44:38 | 1st - Male 60+ |
6-25 | Jackson River Scenic Trail Half Marathon | Cristandra Tephabock Randy Tephabock | 2:44:36 1:51:56 (PR) | 1st - Female 60-64; 67th Overall 2nd - Male 60-64; 22nd Overall |
6-25 | Oceana Coal Heritage Series 5K | Mark Morgan Terri Scott | 26:41 28:42 | 2nd - Male 48-58 3rd Overall Female |
6-25 | Chautauqua 5K | Hank Burnley Kristy French Mike Jones Erin O'Sullivan Ireland O'Sullivan Anita Wagner Mark Wagner | 28:50 21:40 24:35 26:42 22:15 | 3rd - Male 60-64 1st Overall Female 4th Overall Female 1st - Female (? age division) 1st - Male (? age division) |
6-19 | Eastern Divide Ultra 50K | Rachel Jones | 7:30:04 | |
6-18 | Clarksburg 10K | Jean Evansmore | 1:20:26 | 2nd - Female 70+ |
6-18 | Sundown 5K | Crisandra Tephabock Randy Tephabock | 31:05 23:16 | 3rd - Female 60-70; 158/223 1st - Male 60-70; 52/223 |
6-18 | Fast & Furriest 5K | Max Adkins Mike Adkins Bruce Blankens hip Randy Lester Erin O'Sullivan Ireland O'Sullivan | 27:31 (PR) 27:39 24:56 24:24 21:06 24:12 | 4th - Male 14 and under 3rd - Male 40-44 3rd - Male 60+ 2nd - Male 60+ 3rd Overall Female 1st - Female 14 and under |
6-18 | CAMC Run for Your Life 5 Miler | Danny Keatley | 42:21 | 25/178; 3/12 Male 60-69 |
6-18 | 13.1 Roanoke Half Marathon | Lee Scruggs | 2:02:02 | 142/255; 6/18 Male 55-59 |
6-17 | Run in the Sun 5K Va Beach | Mike Jones | 18:09 (PR) | 4th Overall; 1st - Male 30-39 |
6-11 | Greenbrier River 5 Miler | Danny Keatley | 40:50 | 4th Overall; 1st - Male 60+ |
6-11 | Bourbon Derby Half Marathon | Crisandra Tephabock Randy Tephabock | 2:52:45 2:00:17 | 2nd - Female 60-64 3rd - Male 60-64 |
6-11 | The Varmint Half Marathon | Bruce Blankenship Missy Burleson | 2:08:42 2:16:56 1:45:04 2:05:05 2:04:28 2:11:53 | 3rd - Male 65-69; 63rd overall 2nd - Male 60-64 |
The Varmint 5K | Scott Catron Mike Jones Desi McClung | 27:44 19:43 36:09 | 1st - Male 55-59 2nd Overall; 1st Male 35-39 3rd - Male 55-59 | |
6-11 | Hatfield McCoy Half Marathon (River Road) | Hank Burnley | 2:22:32 | 1st - Male 60-64; 53/228 |
6-5 | Conquer the Cove Trail Marathon | Danny Keatley | 5:40:01 | 2nd - Male 65-69; 66/93 |
6-4 | Get Your Mud On 5K | Chasidy Burleson Missy Burleson | NA NA | Tied for Muddiest Girl Award Tied for Muddiest Girl Award |
6-4 | Farmer's Day Inaugural 5K* *short course | Michael Canterbury Danny Keatley Crisandra Tephabock Randy Tephabock | 20:11 24:28 30:22 22:18 | NA 19th Overall 1st - Female 60-70; 24th Overall 1st - Male 60-70; 12th Overall |
5-30 | Run to Remember 5K | Bruce Blankenship | 26:22 | 1st - Male 60-64; 17/51 |
5-28 | Ogden Half Marathon | Lee Scruggs | 2:14:02 | 162/462 |
5-28 | May Madness 50K (NC) | Danny Keatley | 6:14:08 | 8/21 |
5-28 | Wonderland Mountain Challenge 10k Trail Run | Mark Morgan | 1:13:56 | |
Wonderland Mountain Challenge Half Marathon | Missy Burleson | 3:00:30 | ||
5-22 | Jimmie Johnson 5K | Donna Akers | 33:59 | 1st - Female 65-69 |
5-22 | Indoor Insanity Marathon (NC) | Danny Keatley | 4:34:46 | 12/20 |
5-21 | Horse Capital Half Marathon | Crisandra Tephabock Randy Tephabock | 2:53:53 1:54:45 | 11/19 Female 60-64;593/893 2/12 Male 60-64; 115/839 |
5-21 | Jonathan Powell Run for Hope 5K | Eddie Adams Missy Burleson Hank Burnley Hannah Catron Scott Catron Lenora Hagerman Melissa Lusk Katie Roberts | 20:31 25:39 28:09 32:09 26:01 54:42 42:44 27:00 | Overall Winner 1st Overall Female 1st - Male 60-64 1st - Female under 14 1st - Male 55-59 2nd - Female 45-49 2nd - Female 50-54 2nd Overall Female |
Jonathan Powell Run for Hope 10K | Bruce Blankenship Danny Keatley Erica Morgan Mark Morgan Paul Pennington Terri Scott Lee Scruggs | 56:30 58:28 49:44 58:39 50:35 59:07 56:38 | 1st - Male 60-64 1st - Male 65-69 Overall Female Winner 1st - Male 50-54 3rd Overall Male 3rd Overall Female 1st - Male 55-59 | |
5-14 | Poca River Run 15K | Bruce Blankenship | 1:24:46 | 3rd - Male 60-64; 46/104 |
5-14 | Grandin Court Baptist Church | Danny Keatley | 58:28 | 1st - Male 65-69; 4/11 |
5-14 | Run 4 the Greenway 5 Miler | Danny Keatley | 43:34 | 1st - Male 65-69; 36/101 |
5-14 | Bluefield City Park Trail 5K | Missy Burleson | 29:01 | 1st - Overall Female |
5-14 | Sam White Memorial 5K | Eddie Adams Hank Burnley Hannah Catron Scott Catron Mike Jones Paul Pennington Katie Roberts Terri Scott Jeannie Weitzel Jordan Weitzel | 19:56.6 27:46.3 33:25.7 26:12.8 18:17.5 25:08.1 32:42.8 21:42.2 22:15.4 26:58.1 (PR) 27:20.3 26:23.0 16:44.3 | 2nd - Male 40-49 3rd - Male 60 - 69 3rd - Female 12-14 2nd - Male 30-39 1st - Male 60 - 69 1st - Overall Female 3rd - Male 40-49 2nd - Female 30-39 1st - Female 50-59 2nd Overall Male; 1st - Male 20-29 |
5-7 | New River Marathon (NC) | Danny Keatley | 4:37:53 | 2/60 - Male 60-69; 114/178 |
5-8 | Susan G. Komen for the Cure | Bruce Blankenship | 24:47 | 3rd - Male 60-65; 56/285 |
5-7 | Huckleberry Jam 7.4 Miler | Randy Lester | 63:51 | 2nd - Male 60+ |
5-6 | Spiller 5K | Kristy French | 23:20 | 2nd Overall Female |
5-1 | Katie Roberts | Pittsburgh Half Marathon | 2:18:39 | |
4-30 | Kentucky Derby Festival Mini-Marathon | Lee Scruggs Crisandra Tephabock Randy Tephabock | 1:49 2:49:19 2:49:18 | 1,024/10,403 67/206 Female 60-64 |
4-30 | Between a Walk & a Hard Place 5K | Mark Morgan | 28:23 | 1st Place Overall |
4-30 | Race to Cure Stuttering 5K | Danny Keatley | 24:16 | 1st - Male 60+; 14/42 |
4-30 | Hospice of Southern WV 5K | Bruce Blankenship Randy Lester Terri Scott | 28:39 30:38 | 1st - Male 60-69 |
4-26 | David Roth 5K | Bruce Blankenship Hank Burnley Lenora Hagerman Nancy Hodges Danny Keatley Desi McClung | 26:32 30:33 54:10 40:09 25:50 35:02 | 2nd - Male 60-69; 11/33 3rd - Male 60-69 2nd Overall Female (Walker) 1st - Female 69+; 1st CU Female Alumni 1st - Male 60-69 3rd - Male 50-59 |
4-23 | Kings Mt Marathon (SC) | Danny Keatley | 5:09:55 | 1st - Male 65-69; 29/49 |
4-23 | Third Annual Macey Whittaker IDS Awareness 5k Walk/Run | Donna Akers Hank Burnley Scott Catron | 33:02.1 26:57.3 33:30.3 22:13.0 26:22.5 | 1st - Female 65-69 3rd - Male 60-65 1st - Male 55-59 1st - Male 60-65 3rd - Male 55-59 1st Overall Female 1st - Female 50-54 |
4-22 | Crossroads of North West Indiana Half | Missy Burleson | 2:08:39 | |
4-18 | Boston Marathon | Mike Jones | 3:19:21 | |
4-16 | Blueridge Marathon | Danny Keatley | 5:19 | |
Blueridge Half Marathon | Mike Canterbury Jean Evansmore | 2:03 3:34.43 2:01.31 | 2nd - Female 70+ 3rd - Female (age group) | |
4-16 | Gristmill Grinder | Missy Burleson | 2:50:36 | |
4-10 | Athens Marathon (OH) | Danny Keatley | 4:36:30 | 2nd - Male 65-69; 100/147 |
4-10 | Blound Young Life 5K | Bruce Blankenship | 26:17 | 1st - Male 60 ando over; 17/80 |
4-9 | South Charleston Chamber 5K | Bruce Blankenship | 26:23 | 2nd Male 50 and over; 9/93 |
4-9 | Charlotte Spartan Sprint | Missy Burleson | 2:20:38 | |
4-3 | Cherry Blossom 10 Miler | Lee Scruggs | 1:21 | 2534/16003 |
4-2 | 4th Annual DAM Run Saturday | Desi McClung | 32:36 | |
4-2 | Run The Bluegrass Half Marathon | Crisandra Tephabock Randy Tephabock | 2:47:04 1:57:20 | 11/32 Female 60-64; 1480/2052 Female; 2567/3275 Overall 7/41 Male 60-64; 409/1209 Male; 617/3275 Overall |
4-2 | Charlottesville Half Marathon | Randy Lester | 2:00:06 | 2nd - Male 60-64 |
Charlottesville Marathon | Danny Keatley | 4:41:04 | 3rd - Male 65-69; 163/233 | |
Charlottesville 8K | Alison Lester | 46:11 | 44/157 | |
4-2 | Wolf Creek 5K | Eddie Adams Hank Burnley | 19:41 27:42 | 2nd Overall 1st - Male 60-69 |
4-2 | REACHH Dam Run 5K | Bruce Blankenship Nancy Hodges Wyatt Lilly Desi McClung Lisa McKenzie Mark Morgan Erin O'Sullivan Ireland O'Sullivan Michael O'Sullivan Sean O'Sullivan | 24:47 20:21 22:52 26:-01 23:18 | 1st - Male 60-64 1st Overall Female 3rd Overall Female 1st - Male 35-39 |
REACHH Dam Run Walkers | Paul Hodges | 42:34 | 1st Overall Male | |
3-19 | University of Charleston Half Marathon | Lee Scruggs | 1:58 | 57/127 |
3-18 | Charlottesville Ten Miler | Tom Kaylor | 1:15:45 | |
3-18 | Kevin O'Sullivan Classic 5K Run | Eddie Adams Max Adkins Mike Adkins Donna Akers Bruce Blankenship Chassidy Burleson Michael Canterbury Nancy Hodges Danny Keatley Randy Lester Wyatt Lilly Angie Neal Mark Morgan Ireland O'Sullivan Paul Pennington Jeannie Weitzel | 21:11 29:23 (PR) 29:32 34:21 27:29 44:58 26:32 29:52 22:05 39:21 25:14 24:56 24:50 37:47 27:36 27:18 21:21 23:41 25:16 23:19 28:46 32:25 24:04 29:24 | 1st - Male 40-44 5th - Male 14 and under 5th - Male 40-44 1st - Female 65-69 3rd - Male 60-64 4th - Female 15-19 1st - Female 35-39 4th - Male 60-64 2nd - Male 35-39 2nd - Female 65-69 1st - Male 65-69 2nd - Male 60-64 3rd - Male 40-44 1st - Male 55-59 2nd - Female 35-39 1st - Male 50-54; 27th overall Overall Female 3rd Overall Female 2nd - Male 14 and under 1st - Male 45-49 1st - Female 50-54 1st - Female 60-64 1st - Male 60-64 1st - Female 45-49 |
Kevin O"Sullivan Classic 5K Walk | Phillip Ball Carol Davis Tom Davis Lenora Hagerman Paul Hodges Victoria Santiago | 49:44 1:06:52 55:43 54:27 43:48 49:30 | 3rd Male 12th Female 5th Male 9th Female 2nd Male 5th Female | |
Kevin O'Sullivan Classic Fun Run | Conor O'Sullivan | 4:13 | 2nd Place | |
3-12 | Ellerbee Marathon (NC) | Danny Keatley | 5:50:51 | 49/77, 5/13 Male 60-69 |
3-12 | Celtic Knot 10K | Bruce Blankenship Sean O'Sullivan | 54:49 52:00 52:40 | 1st - Male 60-69 3rd Place Overall 1st - Male 30-39 |
Celtic Knot 5K | Erin O'Sullivan Crisandra Tephabock Randy Tephabock | 21:26 23:05 32:15 24:33 | 1st Overall Female 1st - Female 60-70; 55/102 1st - Male 60-70; 7/102 | |
3-11 | Shamrock 4 Mile | Mike Jones | 24:44 | 1st - Male 35-39; 12/513 |
3-5 | Myrtle Beach Half Marathon | Missy Burleson Erica Morgan | 2:07 1:53 | |
2-27 | WTF Half Marathon Trail Run | Missy Burleson | 2:44 | |
2-21 | 13.1 Series Wilmington Half Marathon | Mike Jones | 1:25:37 | 5/612l; 2nd - Male 35-39 |
2-20 | Blacksburg Classic 5K | Scott Catron Randy Tephabock Jeannie Weitzel | 24:42 24:39 30:24 | 1st - Male 55-59 1st - Male 60-64; 21/134 |
Blacksburg 10 Mile | Donna Akers Randy Lester Terri Scott Anita Wagner Mark Wagner | 2:05 1:30 1:22 1:32 2:10:07 1:34 | 2nd - Male 60-64 2nd - Female 60-64 | |
2-13 | Hilton Head Marathon | Kristy French | 4:06:42 | 1st - Female 35-39 |
2-13 | Hilton Head Half Marathon | Anita Wagner Mark Wagner | 2:03:10 1:43:15 | 3rd - Female 55-59 |
1-30 | NCFA 50K (NC) | Danny Keatley | 7:38:48 | 36/63 |
1-16 | Sandman Extreme Half Marathon | Missy Burleson Terri Scott Crisandra Tephabock Randy Tephabock | 2:21:39 2:14:07 2:57:33 2:14:25 |
1st - Female 60-99 1st - Male 60-99 |
1-10 | Run to Read Half Marathon | Lee Scruggs | 1:59 | 105/240 |
1-2 | Salem Lakeshore 50K (NC) | Danny Keatley | 6:28:35 | 114/136 |
Only members results will be posted!
Copyright ©. Southern West Virginia Road Runners Club. All rights reserved.